Financial Highlights /
Major Financial Indicators
Financial Highlights (Consolidated)
- Net Sales
- Ordinary Income
- Net Income
- Net Sales by Segment
Financial Results(¥ million)
| Fiscal Term | 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 | |
|---|---|---|---|---|---|---|
| Net Sales | 23,777 | 25,516 | 25,950 | 31,121 | 36,792 | |
| Break-down | Airport Real Estate Business | ─ | ─ | 15,893 | 16,891 | 17,291 |
| Non-Airport Real Estate Business | ─ | ─ | 2,992 | 6,372 | 11,312 | |
| Airport Infrastructure Business | ─ | ─ | 6,299 | 7,078 | 7,459 | |
| Other Business | ─ | ─ | 765 | 777 | 729 | |
| Operating Income | 3,280 | 2,503 | 3,183 | 4,469 | 6,719 | |
| Break-down | Airport Real Estate Business | ─ | ─ | 2,376 | 3,393 | 4,006 |
| Non-Airport Real Estate Business | ─ | ─ | 1,173 | 1,476 | 2,929 | |
| Airport Infrastructure Business | ─ | ─ | 821 | 865 | 1,154 | |
| Other Business | ─ | ─ | 298 | 295 | 257 | |
| Ordinary Income | 2,962 | 2,121 | 3,175 | 4,629 | 7,126 | |
| Profit Attributable to Owners of Parent |
821 | 1,564 | 2,020 | 2,577 | 3,479 | |
Note: The Company has changed its reportable segments effective from the fiscal year ending March 31, 2025.
This data is based on the new segments after the change.
Indicators (Profitability, Efficiency)(%)
| Fiscal Term | 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 |
|---|---|---|---|---|---|
| ROA | 3.4 | 2.7 | 3.3 | 4.6 | 6.8 |
| ROE | 1.6 | 2.9 | 3.5 | 4.3 | 5.7 |
Note: ROA = Business profit (operating income+non-operating income)/
total assets (average of beginning and end of period)
ROE=Profit attributable to owners of parent / Shareholders' equity(average of beginning and end of period)
Major Financial Indicators
- Dividends per Share, Payout Ratio
- Net Assets, Equity Ratio
Per Share Data(¥)
| Fiscal Term | 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 |
|---|---|---|---|---|---|
| Dividends per Share | 14 | 14 | 17 | 21 | 42 |
| Payout Ratio (%) | 85.1 | 44.7 | 42.2 | 40.9 | 60.3 |
Indicators (Assets, Stability)(¥ million)
| Fiscal Term | 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 |
|---|---|---|---|---|---|
| Total Assets | 102,468 | 100,403 | 110,461 | 108,580 | 112,049 |
| Net Assets | 55,306 | 57,368 | 60,765 | 62,594 | 64,392 |
| Interest-bearing Debt | 30,756 | 27,300 | 32,143 | 27,045 | 27,596 |
| Capital Investment | 1,899 | 1,545 | 3,594 | 3,143 | 2,147 |
| Depreciation Expense | 5,525 | 4,822 | 4,819 | 4,744 | 4,462 |
| Net Debt/EBITDA Ratio (Times) | 2.4 | 2.2 | 2.3 | 1.9 | 1.1 |
| Debt to Equity (Times) | 0.584 | 0.498 | 0.553 | 0.452 | 0.448 |
| Equity Ratio (%) | 51.4 | 54.5 | 52.6 | 55.1 | 54.9 |
Note: Debt to equity = Interest-bearing debt (year end) /
Shareholders' equity (year end)
Net Debt/EBITDA ratio=Net interest-bearing debt/EBITDA (including recoveries)
Financial Data
- Major financial data for the past 10 years
-
Major financial data for the past 10 years is available to download.
We use the J-GAAP as our accounting standards.